Specifications
| Working height | 12.73 m | 
| Platform height | 10.9 m | 
| Horizontal outreach (from centerline) | 6.86 m | 
| Horizontal outreach (from edge of footpad) | 5.31 m | 
| Up and over height | 5.79 m | 
| Lift capacity | 227 kg | 
| Length - stowed | 4.96 m | 
| Width stowed | 1.67 m | 
| Height stowed | 1.96 m | 
| Platform size | 1.24 x 0.84 m | 
| Widest Point | 3.6 m | 
| Widest Point | 3.4 m | 
| Turntable rotation | 350° non-continuous | 
| Jib - length | 1.3 m | 
| Jib - Vertical motion | 150° (+ 70 / - 80) | 
| Tow speed rating | 105 km/h | 
| Leveling capability | 12.5 ° | 
| Tyre size | ST 225 / 75 D15 | 
| Power source | 4 x 6 V 245 amp-hr | 
| Tongue weight (no options) | 111 kg | 
| Weight (no options) | 1542 kg | 
                            
                        - Hydraulic outriggers
 - Integrated forklift pockets
 - Inboard 25 amp charger
 - Air and water line to platform
 - Easy to use controls
 
- Automatic leveling system and self-leveling platform
 - Tilt alarm/sensor
 - Hydraulic surge brakes (trailer)
 - 220V 10 amp protected outlet to platform
 - Hour metre and battery condition indicator
 
- DC / Gas hybrid
 - Manual platform rotator - 120° stop point to stop point
 - Flashing beacon
 - Flourescent tube caddy
 
- Tool tray
 - Electric brakes (trailer)
 - Spare tyre and mounting kit
 - Drive and Set (for HTA16 P, HTA19 P & HTT13)
 - Mud flap
 
                    
                    
                    

